⚠️
View All

Australian Government Entities by State

Government entities across Australia's states and territories

Generated 2026-02-12 from UnGovr database.

# State / Territory Local Government Areas Education Federal Govt Other Total Population Per 100K
New South Wales 128 1 0 52 181 8,072,163 2.2
Western Australia 137 1 0 42 180 2,660,026 6.8
Queensland 78 1 0 91 170 5,156,138 3.3
South Australia 69 1 0 78 148 1,781,516 8.3
Victoria 78 1 0 15 94 6,503,491 1.4
Tasmania 29 1 0 34 64 557,571 11.5
Northern Territory 17 1 0 22 40 232,605 17.2
Australian Capital Territory 0 1 0 6 7 454,499 1.5
Total (8) 536 8 0 340 884 25,418,009 3.5

Generated 2026-02-12 from UnGovr database.