⚠️
View All

Canadian Government Entities by Province

Government entities across Canada's provinces and territories

Generated 2026-02-12 from UnGovr database.

# Province / Territory Upper-Tier (Counties/MRCs) Municipalities School Boards Indigenous Reserves Federal Govt Other Total Population Per 100K
Quebec 84 1,121 25 64 0 1,125 2,419 8,870,068 27.3
Saskatchewan 0 775 26 173 0 778 1,752 1,214,315 144.3
British Columbia 0 321 60 428 0 324 1,133 5,433,712 20.9
Ontario 23 421 70 147 0 418 1,079 15,801,768 6.8
Alberta 0 334 59 86 0 337 816 4,756,408 17.2
Newfoundland and Labrador 0 277 2 3 0 281 563 533,710 105.5
New Brunswick 0 246 7 20 0 249 522 820,786 63.6
Manitoba 0 138 36 91 0 141 406 1,444,190 28.1
Prince Edward Island 0 94 2 4 0 97 197 170,688 115.4
Nova Scotia 0 68 8 27 0 71 174 1,058,094 16.4
Northwest Territories 0 33 8 2 0 36 79 44,895 176.0
Nunavut 0 28 1 0 0 30 59 40,526 145.6
Yukon 0 10 2 20 0 13 45 44,238 101.7
Total (13) 107 3,866 306 1,065 0 3,900 9,244 40,233,398 23.0

Generated 2026-02-12 from UnGovr database.