⚠️
View All

Colombian Government Entities by Department

Government entities across Colombia's 32 departments + Bogotá D.C.

Generated 2026-02-12 from UnGovr database.

# Department National Govt Other Total Population Per 100K
Antioquia 0 125 125 6,677,930 1.9
Boyacá 0 123 123 1,247,977 9.9
Cundinamarca 0 116 116 3,242,999 3.6
Santander 0 87 87 2,249,409 3.9
Nariño 0 64 64 1,627,589 3.9
Tolima 0 47 47 1,442,306 3.3
Bolívar 0 45 45 2,303,572 2.0
Cauca 0 41 41 1,491,937 2.7
Huila 0 37 37 1,206,159 3.1
Chocó 0 31 31 534,826 5.8
Magdalena 0 30 30 1,414,146 2.1
Meta 0 29 29 1,080,831 2.7
Córdoba 0 28 28 1,924,288 1.5
Caldas 0 27 27 1,018,453 2.7
Sucre 0 26 26 959,487 2.7
Cesar 0 25 25 1,295,458 1.9
Atlántico 0 23 23 2,721,233 0.8
Casanare 0 19 19 425,727 4.5
Caquetá 0 16 16 401,849 4.0
Risaralda 0 14 14 991,948 1.4
Putumayo 0 13 13 359,346 3.6
Quindío 0 12 12 573,498 2.1
Amazonas 0 11 11 79,726 13.8
Guainía 0 9 9 47,711 18.9
Arauca 0 7 7 268,859 2.6
Vaupés 0 6 6 42,817 14.0
Vichada 0 4 4 115,202 3.5
Guaviare 0 4 4 114,471 3.5
Total (28) 0 1,019 1,019 35,859,754 2.8

Generated 2026-02-12 from UnGovr database.