⚠️
View All

Spanish Government Entities by Autonomous Community

Government entities across Spain's 17 autonomous communities and 2 autonomous cities

Generated 2026-02-12 from UnGovr database.

# Autonomous Community Provinces Municipalities Nat'l Govt Other Total Population Per 100K
Castilla y Leon 9 2,248 0 0 2,257 2,383,139 94.7
Catalonia 4 947 0 0 951 7,763,362 12.2
Castilla-La Mancha 5 919 0 0 924 2,084,373 44.3
Andalusia 8 785 0 0 793 8,472,407 9.4
Aragon 3 731 0 0 734 1,326,261 55.3
Valencian Community 3 542 0 0 545 5,058,138 10.8
Extremadura 2 388 0 0 390 1,059,501 36.8
Galicia 4 313 0 0 317 2,718,525 11.7
Navarre 1 272 0 0 273 661,537 41.3
Basque Country 3 252 0 0 255 2,213,993 11.5
Community of Madrid 1 179 0 0 180 6,751,251 2.7
La Rioja 1 174 0 0 175 316,798 55.2
Cantabria 1 102 0 0 103 584,507 17.6
Canary Islands 2 88 0 0 90 2,153,389 4.2
Asturias 1 78 0 0 79 1,011,792 7.8
Balearic Islands 1 67 0 0 68 1,173,008 5.8
Region of Murcia 1 45 0 0 46 1,531,878 3.0
Melilla 1 1 0 0 2 87,076 2.3
Ceuta 1 1 0 0 2 83,517 2.4
Total (19) 52 8,132 0 0 8,184 47,434,452 17.3

Generated 2026-02-12 from UnGovr database.