⚠️
View All

Guatemalan Government Entities by Department

Government entities across Guatemala's 22 departments

Generated 2026-02-12 from UnGovr database.

# Department Municipios National Govt Other Total Population Per 100K
Guatemala 38 0 0 38 3,498,226 1.1
Huehuetenango 31 0 0 31 1,292,640 2.4
San Marcos 29 0 0 29 1,074,811 2.7
Quiche 21 0 0 21 989,979 2.1
Suchitepequez 20 0 0 20 561,487 3.6
Solola 20 0 0 20 502,606 4.0
Jutiapa 17 0 0 17 465,391 3.7
Chimaltenango 16 0 0 16 670,709 2.4
Sacatepequez 16 0 0 16 342,197 4.7
Alta Verapaz 15 0 0 15 1,215,038 1.2
Santa Rosa 14 0 0 14 373,098 3.8
Escuintla 13 0 0 13 770,810 1.7
Peten 12 0 0 12 726,388 1.7
Chiquimula 11 0 0 11 415,063 2.7
Zacapa 10 0 0 10 231,818 4.3
Retalhuleu 9 0 0 9 324,519 2.8
Totonicapan 8 0 0 8 521,302 1.5
Baja Verapaz 8 0 0 8 299,476 2.7
El Progreso 8 0 0 8 176,632 4.5
Izabal 7 0 0 7 467,022 1.5
Jalapa 7 0 0 7 348,337 2.0
Total (21) 330 0 0 330 15,267,549 2.2

Generated 2026-02-12 from UnGovr database.