⚠️
View All

Irish Government Entities by County

Government entities across Ireland's 26 counties

Generated 2026-02-12 from UnGovr database.

# County Local Authorities ETBs Hospitals Higher Ed National Govt Other Total Population Per 100K
Dublin 4 2 0 4 0 0 10 1,458,154 0.7
Cork 2 1 0 2 0 0 5 584,156 0.9
Galway 2 1 0 2 0 0 5 276,451 1.8
Limerick 1 1 0 2 0 1 5 209,536 2.4
Kildare 1 1 0 1 0 0 3 247,454 1.2
Waterford 1 1 0 1 0 0 3 127,085 2.4
Cavan 1 1 0 0 0 0 2 81,201 2.5
Donegal 1 1 0 0 0 0 2 167,084 1.2
Kerry 1 1 0 0 0 0 2 156,458 1.3
Kilkenny 1 1 0 0 0 0 2 104,160 1.9
Laois 1 1 0 0 0 0 2 95,380 2.1
Longford 1 1 0 0 0 0 2 46,634 4.3
Louth 1 1 0 0 0 0 2 139,703 1.4
Mayo 1 1 0 0 0 0 2 137,970 1.4
Tipperary 1 1 0 0 0 0 2 167,895 1.2
Carlow 1 0 0 0 0 0 1 61,968 1.6
Clare 1 0 0 0 0 0 1 127,938 0.8
Leitrim 1 0 0 0 0 0 1 35,494 2.8
Meath 1 0 0 0 0 0 1 220,826 0.5
Monaghan 1 0 0 0 0 0 1 65,288 1.5
Offaly 1 0 0 0 0 0 1 83,405 1.2
Roscommon 1 0 0 0 0 0 1 70,259 1.4
Sligo 1 0 0 0 0 0 1 70,198 1.4
Westmeath 1 0 0 0 0 0 1 96,205 1.0
Wexford 1 0 0 0 0 0 1 163,919 0.6
Wicklow 1 0 0 0 0 0 1 155,851 0.6
Total (26) 31 16 0 12 0 1 60 5,150,672 1.2

Generated 2026-02-12 from UnGovr database.