⚠️
View All

Indian Government Entities by State/Territory

Government entities across India's 28 states and 8 union territories

Generated 2026-02-12 from UnGovr database.

# State/Territory Districts National Govt Total Population Per 100K
Uttar Pradesh 75 0 75 199,581,477
Madhya Pradesh 51 0 51 72,597,565 0.1
Bihar 38 0 38 103,804,637
Maharashtra 36 0 36 112,372,972
Rajasthan 33 0 33 68,621,012
Gujarat 33 0 33 60,383,628 0.1
Tamil Nadu 32 0 32 72,138,958
Karnataka 30 0 30 61,130,704
Odisha 30 0 30 41,947,358 0.1
Assam 27 0 27 31,169,272 0.1
Chhattisgarh 27 0 27 25,540,196 0.1
Jharkhand 24 0 24 32,966,238 0.1
Punjab 22 0 22 27,704,236 0.1
Jammu and Kashmir 22 0 22 12,548,926 0.2
Haryana 21 0 21 25,353,081 0.1
West Bengal 20 0 20 91,347,736
Arunachal Pradesh 18 0 18 1,382,611 1.3
Kerala 14 0 14 33,387,677
Andhra Pradesh 13 0 13 49,386,799
Uttarakhand 13 0 13 10,116,752 0.1
Himachal Pradesh 12 0 12 6,856,509 0.2
Nagaland 11 0 11 1,980,602 0.6
Telangana 10 0 10 35,193,978
Meghalaya 10 0 10 2,964,007 0.3
Manipur 9 0 9 2,721,756 0.3
Tripura 8 0 8 3,671,032 0.2
Mizoram 8 0 8 1,091,014 0.7
Puducherry 4 0 4 1,244,464 0.3
Sikkim 4 0 4 607,688 0.7
Dadra and Nagar Haveli and Daman and Diu 3 0 3 585,764 0.5
Andaman and Nicobar Islands 3 0 3 379,944 0.8
Goa 2 0 2 1,457,723 0.1
Chandigarh 1 0 1 1,054,686 0.1
Lakshadweep 1 0 1 64,429 1.6
Total (34) 665 0 665 1,193,355,431 0.1

Generated 2026-02-12 from UnGovr database.