⚠️
View All

South Korean Government Entities by Division

Government entities across South Korea's 17 first-tier divisions

Generated 2026-02-12 from UnGovr database.

# Division Si/Gun/Gu Education Offices National Govt Other Total Population Per 100K
Gyeonggi-do 31 1 0 582 614 13,511,676 4.5
Seoul 25 1 0 450 476 9,586,195 5.0
Gyeongsangbuk-do 23 1 0 356 380 2,644,757 14.4
Gyeongsangnam-do 18 1 0 333 352 3,333,056 10.6
Jeollanam-do 22 1 0 320 343 1,788,807 19.2
Jeollabuk-do 14 1 0 257 272 1,802,766 15.1
Busan 16 1 0 228 245 3,349,016 7.3
Chungcheongnam-do 15 1 0 224 240 2,176,636 11.0
Gangwon-do 18 1 0 208 227 1,521,763 14.9
Chungcheongbuk-do 11 1 0 166 178 1,632,088 10.9
Incheon 10 1 0 159 170 2,945,454 5.8
Daegu 8 1 0 149 158 2,410,700 6.6
Gwangju 5 1 0 102 108 1,477,573 7.3
Daejeon 5 1 0 85 91 1,488,435 6.1
Ulsan 5 1 0 63 69 1,135,423 6.1
Jeju-do 2 1 0 47 50 670,858 7.5
Sejong 0 1 0 13 14 346,275 4.0
Total (17) 228 17 0 3,742 3,987 51,821,478 7.7

Generated 2026-02-12 from UnGovr database.