⚠️
View All

Mexican Government Entities by State

Government entities across Mexico's 32 states

Generated 2026-02-12 from UnGovr database.

# State Municipios National Govt Other Total Population Per 100K
Oaxaca 570 0 0 570 4,132,148 13.8
Puebla 217 0 0 217 6,583,278 3.3
Veracruz de Ignacio de la Llave 212 0 0 212 8,062,579 2.6
Mexico 125 0 0 125 16,992,418 0.7
Jalisco 125 0 0 125 8,348,151 1.5
Chiapas 118 0 0 118 5,543,828 2.1
Michoacan de Ocampo 113 0 0 113 4,748,846 2.4
Yucatan 106 0 0 106 2,320,898 4.6
Hidalgo 84 0 0 84 3,082,841 2.7
Guerrero 81 0 0 81 3,540,685 2.3
Sonora 72 0 0 72 2,944,840 2.4
Chihuahua 67 0 0 67 3,741,869 1.8
Tlaxcala 60 0 0 60 1,342,977 4.5
San Luis Potosi 58 0 0 58 2,822,255 2.1
Zacatecas 58 0 0 58 1,622,138 3.6
Nuevo Leon 51 0 0 51 5,784,442 0.9
Guanajuato 46 0 0 46 6,166,934 0.7
Tamaulipas 43 0 0 43 3,527,735 1.2
Durango 39 0 0 39 1,832,650 2.1
Coahuila de Zaragoza 38 0 0 38 3,146,771 1.2
Morelos 33 0 0 33 1,971,520 1.7
Nayarit 20 0 0 20 1,235,456 1.6
Sinaloa 18 0 0 18 3,026,943 0.6
Queretaro 18 0 0 18 2,368,467 0.8
Tabasco 17 0 0 17 2,402,598 0.7
Ciudad de Mexico 16 0 0 16 9,209,944 0.2
Aguascalientes 11 0 0 11 1,425,607 0.8
Campeche 11 0 0 11 928,363 1.2
Quintana Roo 10 0 0 10 1,857,985 0.5
Colima 10 0 0 10 731,391 1.4
Baja California 5 0 0 5 3,769,020 0.1
Baja California Sur 5 0 0 5 798,447 0.6
Total (32) 2,457 0 0 2,457 126,014,024 1.9

Generated 2026-02-12 from UnGovr database.