⚠️
View All

Norwegian Government Entities by County

Government entities across Norway's 15 counties (fylker)

Generated 2026-02-12 from UnGovr database.

# County Municipalities National Govt Elected Offices Other Total Population Per 100K
Innlandet 46 0 0 0 46 371,385 12.4
Vestland 43 0 0 0 43 647,350 6.6
Nordland 41 0 0 0 41 243,385 16.8
Trondelag 38 0 0 0 38 472,698 8.0
More og Romsdal 27 0 0 0 27 268,452 10.1
Agder 25 0 0 0 25 312,092 8.0
Rogaland 23 0 0 0 23 489,505 4.7
Akershus 21 0 0 0 21 709,260 3.0
Troms 21 0 0 0 21 167,245 12.6
Buskerud 18 0 0 0 18 297,621 6.0
Finnmark 18 0 0 0 18 75,291 23.9
Telemark 17 0 0 0 17 176,600 9.6
Ostfold 12 0 0 0 12 316,470 3.8
Vestfold 6 0 0 0 6 255,800 2.3
Oslo 1 0 0 0 1 709,037 0.1
Total (15) 357 0 0 0 357 5,512,191 6.5

Generated 2026-02-12 from UnGovr database.