⚠️
View All

Romanian Government Entities by County

Government entities across Romania's 42 counties

Generated 2026-02-12 from UnGovr database.

# County Communes National Govt Other Total Population Per 100K
Olt 101 0 0 101 380,471 26.5
Prahova 100 0 0 100 713,385 14.0
Dolj 99 0 0 99 609,637 16.2
Arges 99 0 0 99 560,806 17.7
Suceava 98 0 0 98 634,810 15.4
Mures 97 0 0 97 522,840 18.6
Bihor 94 0 0 94 551,370 17.0
Iasi 88 0 0 88 772,348 11.4
Teleorman 88 0 0 88 327,145 26.9
Bacau 87 0 0 87 580,448 15.0
Buzau 85 0 0 85 411,803 20.6
Valcea 85 0 0 85 343,954 24.7
Timis 82 0 0 82 648,487 12.6
Dambovita 82 0 0 82 479,923 17.1
Cluj 80 0 0 80 691,106 11.6
Caras-Severin 77 0 0 77 255,675 30.1
Alba 76 0 0 76 323,778 23.5
Arad 75 0 0 75 409,072 18.3
Vaslui 75 0 0 75 371,707 20.2
Neamt 74 0 0 74 438,252 16.9
Botosani 72 0 0 72 365,082 19.7
Gorj 70 0 0 70 303,085 23.1
Maramures 69 0 0 69 430,929 16.0
Hunedoara 69 0 0 69 375,939 18.4
Vrancea 64 0 0 64 317,419 20.2
Mehedinti 64 0 0 64 231,814 27.6
Sibiu 62 0 0 62 397,322 15.6
Satu Mare 60 0 0 60 330,815 18.1
Constanta 59 0 0 59 664,450 8.9
Galati 59 0 0 59 498,645 11.8
Harghita 58 0 0 58 296,971 19.5
Salaj 58 0 0 58 210,820 27.5
Bistrita-Nasaud 57 0 0 57 277,861 20.5
Calarasi 53 0 0 53 273,379 19.4
Ialomita 53 0 0 53 249,584 21.2
Brasov 52 0 0 52 546,615 9.5
Giurgiu 49 0 0 49 241,354 20.3
Tulcea 48 0 0 48 193,378 24.8
Braila 43 0 0 43 285,851 15.0
Ilfov 39 0 0 39 472,280 8.3
Covasna 38 0 0 38 196,191 19.4
Bucharest 1 0 0 1 1,794,590 0.1
Total (42) 2,939 0 0 2,939 18,981,391 15.5

Generated 2026-02-12 from UnGovr database.