⚠️
View All

Taiwan Government Entities by County/City

Government entities across Taiwan's counties and municipalities

Generated 2026-02-12 from UnGovr database.

# County/City Subdivisions National Govt Other Total Population Per 100K
Kaohsiung City 38 0 0 38 2,735,932 1.4
Tainan City 37 0 0 37 1,858,905 2.0
Pingtung County 33 0 0 33 797,879 4.1
New Taipei City 29 0 0 29 4,003,820 0.7
Taichung City 29 0 0 29 2,820,787 1.0
Changhua County 26 0 0 26 1,236,970 2.1
Yunlin County 20 0 0 20 662,927 3.0
Miaoli County 18 0 0 18 534,366 3.4
Chiayi County 18 0 0 18 490,627 3.7
Taitung County 16 0 0 16 213,612 7.5
Taoyuan City 13 0 0 13 2,296,517 0.6
Hsinchu County 13 0 0 13 581,588 2.2
Nantou County 13 0 0 13 477,777 2.7
Hualien County 13 0 0 13 315,959 4.1
Taipei City 12 0 0 12 2,530,923 0.5
Yilan County 12 0 0 12 449,754 2.7
Keelung City 7 0 0 7 363,221 1.9
Kinmen County 6 0 0 6 141,045 4.3
Penghu County 6 0 0 6 107,300 5.6
Lienchiang County 4 0 0 4 13,779 29.0
Hsinchu City 3 0 0 3 454,820 0.7
Chiayi City 2 0 0 2 262,551 0.8
Total (22) 368 0 0 368 23,351,059 1.6

Generated 2026-02-12 from UnGovr database.