⚠️
View All

US Government Entities by State

Local governments in the United States by number and type

Generated 2026-02-12 from UnGovr database. Population: 2020 US Census.

# State State Agency County SubCounty Special Elected Education Courts Total Population Per 100K
Alabama 31 67 462 538 335 141 417 1,991 5,024,279 39.6
Alaska 23 30 146 19 42 53 45 358 733,391 48.8
Arizona 33 15 91 326 90 215 64 834 7,151,502 11.7
Arkansas 31 75 1,565 734 450 232 494 3,581 3,011,524 118.9
California 131 58 954 6,893 581 1,083 59 9,759 39,538,223 24.7
Colorado 30 64 272 3,151 448 178 228 4,371 5,773,714 75.7
Connecticut 33 8 200 430 0 166 10 847 3,605,944 23.5
Delaware 27 3 57 255 9 16 18 385 989,948 38.9
Florida 51 67 411 1,362 402 67 156 2,516 21,538,187 11.7
Georgia 40 159 538 503 795 184 965 3,184 10,711,908 29.7
Hawaii 26 5 0 22 2 1 7 63 1,455,271 4.3
Idaho 30 44 200 801 264 115 90 1,544 1,839,106 84.0
Illinois 37 102 2,635 3,189 510 861 129 7,463 12,812,508 58.2
Indiana 29 92 1,574 693 644 290 215 3,537 6,785,528 52.1
Iowa 29 99 1,719 454 495 327 109 3,232 3,190,369 101.3
Kansas 25 105 1,993 1,434 525 286 764 5,132 2,937,880 174.7
Kentucky 32 120 419 597 600 177 299 2,244 4,505,836 49.8
Louisiana 35 64 304 100 320 69 177 1,069 4,657,757 23.0
Maine 25 16 529 226 64 267 33 1,160 1,362,359 85.1
Maryland 34 24 157 158 96 24 50 543 6,177,224 8.8
Massachusetts 231 14 368 518 66 491 124 1,812 7,029,917 25.8
Michigan 25 83 2,710 660 498 618 169 4,763 10,077,331 47.3
Minnesota 31 87 2,652 593 348 330 89 4,130 5,706,494 72.4
Mississippi 36 82 300 431 492 137 384 1,862 2,961,279 62.9
Missouri 29 115 2,341 1,918 805 515 805 6,528 6,154,913 106.1
Montana 26 56 128 735 224 398 189 1,756 1,084,225 162.0
Nebraska 28 93 863 1,298 558 244 200 3,284 1,961,504 167.4
Nevada 29 17 19 134 102 17 55 373 3,104,614 12.0
New Hampshire 28 10 260 128 40 179 21 666 1,377,529 48.3
New Jersey 28 21 831 217 84 541 77 1,799 9,288,994 19.4
New Mexico 35 33 105 751 165 89 119 1,297 2,117,522 61.3
New York 43 62 1,523 9,532 176 664 1,763 13,763 20,201,249 68.1
North Carolina 32 100 553 313 400 118 202 1,718 10,439,388 16.5
North Dakota 33 53 1,637 680 265 172 409 3,249 779,094 417.0
Ohio 38 88 2,250 944 704 582 426 5,032 11,799,448 42.6
Oklahoma 38 77 599 630 462 508 272 2,586 3,959,353 65.3
Oregon 34 36 241 1,029 180 197 334 2,051 4,237,256 48.4
Pennsylvania 37 67 3,522 1,689 536 500 72 6,423 13,002,700 49.4
Rhode Island 27 5 40 83 0 36 17 208 1,097,379 19.0
South Carolina 39 46 271 270 276 77 271 1,250 5,118,425 24.4
South Dakota 33 66 1,363 470 330 149 140 2,551 886,667 287.7
Tennessee 35 95 345 449 570 157 504 2,155 6,910,840 31.2
Texas 34 254 1,205 2,967 1,524 1,008 1,712 8,704 29,145,505 29.9
Utah 28 29 255 308 174 41 183 1,018 3,271,616 31.1
Vermont 30 14 287 159 56 126 30 702 643,077 109.2
Virginia 40 133 193 196 665 136 401 1,764 8,631,393 20.4
Washington 36 39 281 1,288 273 295 292 2,504 7,614,893 32.9
West Virginia 31 55 231 300 220 55 276 1,168 1,793,716 65.1
Wisconsin 30 72 1,614 678 504 421 1,688 5,007 5,893,718 85.0
Wyoming 30 23 99 634 161 48 75 1,070 576,851 185.5
Total (50) 1,906 3,142 41,312 51,887 17,530 13,601 15,628 145,006 330,669,348 43.9

Territories & District of Columbia

# Territory State Agency County SubCounty Special Elected Education Courts Total Population Per 100K
American Samoa 4 0 0 5 0 1 2 12 49,710 24.1
District of Columbia 27 0 0 68 0 1 2 98 689,545 14.2
Guam 1 0 19 1 0 1 1 23 168,485 13.7
Northern Mariana Islands 5 0 4 0 0 1 1 11 47,329 23.2
Puerto Rico 24 0 78 3 0 2 3 110 3,285,874 3.3
U.S. Virgin Islands 31 0 0 17 0 3 2 53 87,146 60.8
Total (6) 92 0 101 94 0 9 11 307 4,328,089 7.1

Grand Total

State Agency County SubCounty Special Elected Education Courts Total Population Per 100K
All (56) 1,998 3,142 41,413 51,981 17,530 13,610 15,639 145,313 334,997,437 43.4

Generated 2026-02-12 from UnGovr database. Population: 2020 US Census.