⚠️
View All

Venezuelan Government Entities by State

Government entities across Venezuela's 23 states + Capital District + Federal Dependencies

Generated 2026-02-12 from UnGovr database.

# State National Govt Other Total Population Per 100K
Táchira 0 29 29 1,415,057 2.0
Falcón 0 25 25 1,050,276 2.4
Mérida 0 23 23 1,015,046 2.3
Anzoátegui 0 22 22 1,787,945 1.2
Zulia 0 21 21 4,294,494 0.5
Miranda 0 21 21 3,497,956 0.6
Trujillo 0 20 20 826,505 2.4
Aragua 0 18 18 1,907,311 0.9
Carabobo 0 15 15 2,553,080 0.6
Sucre 0 15 15 1,066,664 1.4
Guárico 0 15 15 850,464 1.8
Portuguesa 0 14 14 1,025,413 1.4
Yaracuy 0 14 14 710,129 2.0
Monagas 0 13 13 1,065,634 1.2
Barinas 0 12 12 908,405 1.3
Bolívar 0 11 11 1,724,705 0.6
Lara 0 9 9 2,080,681 0.4
Cojedes 0 9 9 362,082 2.5
Apure 0 7 7 600,036 1.2
Amazonas 0 7 7 195,893 3.6
Vargas 0 1 1 386,340 0.3
Total (21) 0 321 321 29,324,116 1.1

Generated 2026-02-12 from UnGovr database.